<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global House Price Crash</title>
	<atom:link href="http://globalhousepricecrash.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalhousepricecrash.com.au</link>
	<description>Australian Property and Economic News</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing industry&#8217;s missing persons reports pure fiction: news.com.au</title>
		<link>http://globalhousepricecrash.com.au/property/housing-industrys-missing-persons-reports-pure-fiction-news-com-au/</link>
		<comments>http://globalhousepricecrash.com.au/property/housing-industrys-missing-persons-reports-pure-fiction-news-com-au/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Housing & Economy]]></category>

		<guid isPermaLink="false">http://globalhousepricecrash.com.au/property/housing-industrys-missing-persons-reports-pure-fiction-news-com-au/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalhousepricecrash.com.au/property/housing-industrys-missing-persons-reports-pure-fiction-news-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t bet the house on a property price bubble bursting &#8211; typical spruik, nothing new here</title>
		<link>http://globalhousepricecrash.com.au/property/dont-bet-the-house-on-a-property-price-bubble-bursting-typical-spruik-nothing-new-here/</link>
		<comments>http://globalhousepricecrash.com.au/property/dont-bet-the-house-on-a-property-price-bubble-bursting-typical-spruik-nothing-new-here/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Housing & Economy]]></category>

		<guid isPermaLink="false">http://globalhousepricecrash.com.au/property/dont-bet-the-house-on-a-property-price-bubble-bursting-typical-spruik-nothing-new-here/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalhousepricecrash.com.au/property/dont-bet-the-house-on-a-property-price-bubble-bursting-typical-spruik-nothing-new-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate rises: question is when, not if</title>
		<link>http://globalhousepricecrash.com.au/property/interest-rate-rises-question-is-when-not-if/</link>
		<comments>http://globalhousepricecrash.com.au/property/interest-rate-rises-question-is-when-not-if/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Housing & Economy]]></category>

		<guid isPermaLink="false">http://globalhousepricecrash.com.au/property/interest-rate-rises-question-is-when-not-if/</guid>
		<description><![CDATA[Interest rate rises: question is when, not if
]]></description>
			<content:encoded><![CDATA[<p>Interest rate rises: question is when, not if</p>
]]></content:encoded>
			<wfw:commentRss>http://globalhousepricecrash.com.au/property/interest-rate-rises-question-is-when-not-if/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish House is now Affordable.</title>
		<link>http://globalhousepricecrash.com.au/property/irish-house-is-now-affordable/</link>
		<comments>http://globalhousepricecrash.com.au/property/irish-house-is-now-affordable/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Housing & Economy]]></category>

		<guid isPermaLink="false">http://globalhousepricecrash.com.au/property/irish-house-is-now-affordable/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalhousepricecrash.com.au/property/irish-house-is-now-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent rises making single mothers homeless &#8211; but hey, caring is in Labor&#8217;s DNA, right, and the &#8230;</title>
		<link>http://globalhousepricecrash.com.au/property/rent-rises-making-single-mothers-homeless-but-hey-caring-is-in-labors-dna-right-and-the/</link>
		<comments>http://globalhousepricecrash.com.au/property/rent-rises-making-single-mothers-homeless-but-hey-caring-is-in-labors-dna-right-and-the/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Housing & Economy]]></category>

		<guid isPermaLink="false">http://globalhousepricecrash.com.au/property/rent-rises-making-single-mothers-homeless-but-hey-caring-is-in-labors-dna-right-and-the/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalhousepricecrash.com.au/property/rent-rises-making-single-mothers-homeless-but-hey-caring-is-in-labors-dna-right-and-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crack shack, or mansion? (Vancouver)</title>
		<link>http://globalhousepricecrash.com.au/property/crack-shack-or-mansion-vancouver/</link>
		<comments>http://globalhousepricecrash.com.au/property/crack-shack-or-mansion-vancouver/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Housing & Economy]]></category>

		<guid isPermaLink="false">http://globalhousepricecrash.com.au/property/crack-shack-or-mansion-vancouver/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalhousepricecrash.com.au/property/crack-shack-or-mansion-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK, repeat after me. SUB.. PRIME. Subprime. You got it!</title>
		<link>http://globalhousepricecrash.com.au/property/ok-repeat-after-me-sub-prime-subprime-you-got-it/</link>
		<comments>http://globalhousepricecrash.com.au/property/ok-repeat-after-me-sub-prime-subprime-you-got-it/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Housing & Economy]]></category>

		<guid isPermaLink="false">http://globalhousepricecrash.com.au/property/ok-repeat-after-me-sub-prime-subprime-you-got-it/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalhousepricecrash.com.au/property/ok-repeat-after-me-sub-prime-subprime-you-got-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rent &#8211; $10,000 a month, flies &#8211; free</title>
		<link>http://globalhousepricecrash.com.au/property/rent-10000-a-month-flies-free/</link>
		<comments>http://globalhousepricecrash.com.au/property/rent-10000-a-month-flies-free/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Housing & Economy]]></category>

		<guid isPermaLink="false">http://globalhousepricecrash.com.au/property/rent-10000-a-month-flies-free/</guid>
		<description><![CDATA[Mining town dearer than Manhattan
]]></description>
			<content:encoded><![CDATA[<p>Mining town dearer than Manhattan</p>
]]></content:encoded>
			<wfw:commentRss>http://globalhousepricecrash.com.au/property/rent-10000-a-month-flies-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High mortgage debt a danger in a downturn: house prices</title>
		<link>http://globalhousepricecrash.com.au/property/high-mortgage-debt-a-danger-in-a-downturn-house-prices/</link>
		<comments>http://globalhousepricecrash.com.au/property/high-mortgage-debt-a-danger-in-a-downturn-house-prices/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Housing & Economy]]></category>

		<guid isPermaLink="false">http://globalhousepricecrash.com.au/property/high-mortgage-debt-a-danger-in-a-downturn-house-prices/</guid>
		<description><![CDATA[It&#8217;s good night Irene!  MS is concerned the ratio of average house prices to average incomes has risen too far: that ratio increased along a steady path between 1960 and 2000, taking it from 180 per cent to 300 per cent. It&#8217;s since jumped to 500 per cent, with the result that average house [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s good night Irene!  MS is concerned the ratio of average house prices to average incomes has risen too far: that ratio increased along a steady path between 1960 and 2000, taking it from 180 per cent to 300 per cent. It&#8217;s since jumped to 500 per cent, with the result that average house prices are now about 35 per cent above their long-term trend. MS adds: &#8220;Much of the discussion on the residential market concentrates on owner-occupiers. But property owners represent a significantly larger risk if they become widespread sellers of their loss-making investments.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalhousepricecrash.com.au/property/high-mortgage-debt-a-danger-in-a-downturn-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch below the surface of GDP figures&#8230;. (and you&#8217;ll find Australia&#8217;s old friend debt!)</title>
		<link>http://globalhousepricecrash.com.au/property/scratch-below-the-surface-of-gdp-figures-and-youll-find-australias-old-friend-debt/</link>
		<comments>http://globalhousepricecrash.com.au/property/scratch-below-the-surface-of-gdp-figures-and-youll-find-australias-old-friend-debt/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Housing & Economy]]></category>

		<guid isPermaLink="false">http://globalhousepricecrash.com.au/property/scratch-below-the-surface-of-gdp-figures-and-youll-find-australias-old-friend-debt/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalhousepricecrash.com.au/property/scratch-below-the-surface-of-gdp-figures-and-youll-find-australias-old-friend-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
